Used Subaru Forester for Sale in Murfreesboro, TN
Description
2023 Subaru Forester BaseCARFAX One-Owner. Clean CARFAX.This vehicle has passed a thorough 160 Point Inspection conducted by our Factory Trained Technicians.ABS brakes, Electronic…2023 Subaru Forester BaseCARFAX One-Owner. Clean CARFAX.This vehicle has passed a thorough 160 Point Inspection conducted by our Factory Trained Technicians.ABS brakes, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Lifetime Powertrain Warranty at NO additional cost. Unlimited miles, Unlimited years. See Dealer for Details!(more)| Mileage | 91,093 |
| Trim | Base |
| Stock # | P12698 |
| VIN | JF2SKACC6PH438579 |
| Exterior Color | Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Discover the exceptional 2018 Subaru Forester 2.5i Limited, a versatile and well-equipped SUV that's ready to elevate your driving experience. This Forester boasts a sleek Black…Discover the exceptional 2018 Subaru Forester 2.5i Limited, a versatile and well-equipped SUV that's ready to elevate your driving experience. This Forester boasts a sleek Black exterior, complemented by a spacious and well-appointed interior that's brimming with premium features.- REAR SEATBACK PROTECTOR- MAP & DOME LIGHT LED UPGRADE- NAVIGATION SYS & AUDIO W/HARMAN KARDON & EYESIGHT- ALL-WEATHER FLOOR MATS- POPULAR PACKAGE #2- SIDE CARGO NET- CARGO NET- SPLASH GUARDSElevate your commute with the advanced technology package, including the Subaru Starlink 7.0" Multimedia Navigation System, harman/kardon premium audio, and the renowned EyeSight driver assist technology. Enjoy the convenience of Blind Spot Detection, Reverse Automatic Braking, and High Beam Assist, all designed to keep you and your passengers safe on the road.The Forester's spacious interior offers ample room for your cargo and passengers, with a versatile 60/40 split-folding rear seat and a Power Liftgate for easy access. Indulge in the comfort of heated front seats and the premium Perforated Leather-Trimmed Upholstery, while the All-Weather Floor Mats and Side Cargo Net help keep your Forester looking its best.Experience the confidence of Subaru's Symmetrical All-Wheel Drive system, providing exceptional traction and control in all driving conditions. With an EPA-estimated 26 city / 32 highway MPG, the Forester 2.5i Limited delivers impressive efficiency to complement its capable performance.Discover the perfect blend of utility, technology, and style in the 2018 Subaru Forester 2.5i Limited. Schedule a test drive today and see why this SUV is the perfect fit for your lifestyle.(more)| Mileage | 139,732 |
| Trim | 2.5i Limited |
| Stock # | L456513A |
| VIN | JF2SJARC1JH550885 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Discover the perfect balance of versatility and refinement in the 2021 Subaru Forester Premium. This exceptional SUV offers a winning combination of advanced features, impressive…Discover the perfect balance of versatility and refinement in the 2021 Subaru Forester Premium. This exceptional SUV offers a winning combination of advanced features, impressive capability, and exceptional value.- - - Powered by a 2.5L 4-cylinder DOHC 16V VVT engine paired with Lineartronic CVT and Subaru's renowned Symmetrical All-Wheel Drive system, the Forester Premium delivers an exceptional driving experience with an EPA-estimated 26 city/33 highway MPG.Inside, the Forester Premium pampers you with a wealth of premium amenities, including a Subaru Starlink 6.5" Multimedia Plus System, 6-speaker audio, dual-zone automatic climate control, and a power driver's seat. The panoramic moonroof and heated front seats add an extra touch of luxury.Versatility is a Forester hallmark, with 60/40 split-folding rear seats, an expansive cargo area, and integrated roof rails for all your adventuring needs. Subaru's renowned safety technologies, including Eyesight Driver Assist, provide added peace of mind.Experience the perfect blend of capability, comfort, and convenience in the 2021 Subaru Forester Premium. Visit our showroom today to discover why this exceptional SUV should be at the top of your list.(more)| Mileage | 139,183 |
| Trim | Premium |
| Stock # | XP90231A |
| VIN | JF2SKAJC0MH488957 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Scroll to see more vehicles!
Pre-Owned Inventory FAQs
Find answers to common questions that may come up while shopping for a used or certified pre-owned vehicle.
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. Images may not represent actual vehicle (options, colors, trim, and body style may vary). All discounted prices are on in-stock inventory only. All vehicles are subject to prior sale. For new vehicles, price includes TSRP, factory-installed options, dealer-installed accessories, and factory transportation costs. For used vehicles, price includes factory installed options and dealer-installed accessories.
Price excludes optional equipment selected by the purchaser, $899 dealer fee, state and local taxes, tag, registration, and title fees. See dealer for full details. When texting, in addition to the information you requested on this vehicle, you consent to Toyota of Murfreesboro and its vendors contacting you by texts/calls which may include marketing and be by auto-dialer. Consent is not required to purchase goods or services. For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Toyota and the dealer's control. Please contact dealer for availability details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.
*ToyotaCare covers normal factory scheduled maintenance for 2 years or 25,000 miles, whichever comes first. 24-hour roadside assistance is also included for 2 years and unlimited miles. See Toyota dealer for details and exclusions. Valid only in the continental U.S. and Alaska. Some restrictions apply, call dealer for complete details.
Close 
