Used Honda CR-V Hybrid for Sale in Murfreesboro, TN
Description
Here is the advertisement for the 2021 Honda CR-V Hybrid Touring:This stunning 2021 Honda CR-V Hybrid Touring is a must-see for any discerning driver seeking a sophisticated and…Here is the advertisement for the 2021 Honda CR-V Hybrid Touring:This stunning 2021 Honda CR-V Hybrid Touring is a must-see for any discerning driver seeking a sophisticated and capable crossover. Blending style, efficiency, and advanced technology, this CR-V Hybrid is poised to elevate your driving experience.- 9 Speakers- AM/FM radio: SiriusXM- Radio data system- Radio: 330-Watt AM/FM/HD/SiriusXM Prem Audio System- 3.89 Axle Ratio- Air Conditioning- Automatic temperature control- Front dual zone A/C- Rear window defroster- Memory seat- Power driver seat- Power steering- Power windows- Remote keyless entry- Steering wheel mounted audio controls- Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow- Speed control- Power Liftgate- Blind Spot Information (BSI) System warningThis CR-V Hybrid Touring is equipped with a robust 2.0L I4 DOHC 16V engine paired with an eCVT transmission and AWD, delivering an impressive 40 city / 35 highway MPGe. The striking Blue exterior is complemented by a wealth of premium features, including a power moonroof, 19-inch alloy wheels, and a premium audio system.Inside, the spacious and well-appointed cabin offers leather-trimmed seating, heated front seats, a heated steering wheel, and a state-of-the-art navigation system. Advanced safety technologies, such as the Collision Mitigation Braking System, Blind Spot Information System, and Adaptive Cruise Control, provide added peace of mind.This 2021 Honda CR-V Hybrid Touring is an exceptional value, boasting the perfect blend of efficiency, capability, and luxury. Experience the difference for yourself by scheduling a test drive today.(more)| Mileage | 95,568 |
| Trim | Touring |
| Stock # | 5125708A |
| VIN | 7FART6H92ME032285 |
| Exterior Color | Obsidian Blue Pearl |
| Interior Color | Ivory |
| Drivetrain | AWD |
Description
Clean CARFAX. CARFAX One-Owner. 2024 Honda CR-V Hybrid Sport Touring AWD 2.0L I4 DOHC 16V eCVT 2.0L I4 DOHC 16V.Odometer is 26775 miles below market average! 40/34 City/Highway…Clean CARFAX. CARFAX One-Owner. 2024 Honda CR-V Hybrid Sport Touring AWD 2.0L I4 DOHC 16V eCVT 2.0L I4 DOHC 16V.Odometer is 26775 miles below market average! 40/34 City/Highway MPG2.0L I4 DOHC 16V, 12 Speakers, 4-Wheel Disc Brakes, 4.438 Axle Ratio, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Honda Satellite-Linked Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Bose Premium Sound System w/Navigation, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" Berlina Black Alloy, and Wireless Apple CarPlay/Wireless Android Auto.(more)| Mileage | 5,587 |
| Trim | Sport Touring |
| Stock # | LA87236A |
| VIN | 7FARS6H99RE074513 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Scroll to see more vehicles!
Pre-Owned Inventory FAQs
Find answers to common questions that may come up while shopping for a used or certified pre-owned vehicle.
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. Images may not represent actual vehicle (options, colors, trim, and body style may vary). All discounted prices are on in-stock inventory only. All vehicles are subject to prior sale. For new vehicles, price includes TSRP, factory-installed options, dealer-installed accessories, and factory transportation costs. For used vehicles, price includes factory installed options and dealer-installed accessories.
Price excludes optional equipment selected by the purchaser, $899 dealer fee, state and local taxes, tag, registration, and title fees. See dealer for full details. When texting, in addition to the information you requested on this vehicle, you consent to Toyota of Murfreesboro and its vendors contacting you by texts/calls which may include marketing and be by auto-dialer. Consent is not required to purchase goods or services. For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Toyota and the dealer's control. Please contact dealer for availability details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.
*ToyotaCare covers normal factory scheduled maintenance for 2 years or 25,000 miles, whichever comes first. 24-hour roadside assistance is also included for 2 years and unlimited miles. See Toyota dealer for details and exclusions. Valid only in the continental U.S. and Alaska. Some restrictions apply, call dealer for complete details.
Close 
