Toyota Sequoia for Sale in Murfreesboro, TN
Description
SummaryEnjoy Peace of Mind with every purchase at Toyota of Cool Springs with our 3-Day, NO QUESTIONS ASKED Exchange Option. If you change your mind within 3 days or 150 miles,…SummaryEnjoy Peace of Mind with every purchase at Toyota of Cool Springs with our 3-Day, NO QUESTIONS ASKED Exchange Option. If you change your mind within 3 days or 150 miles, we will exchange your purchase for a different vehicle.Our vehicles are inspected by factory trained technicians to ensure the highest quality and most include a COMPLIMENTARY LIFETIME POWERTRAIN WARRANTY that covers the powertrain of the vehicle for unlimited time and miles. Ask your sales associate if this vehicle qualifies or see dealer for complete details.Vehicle DetailsDiscover a standout 2025 Toyota Sequoia SR5 in Franklin, TN - a rugged yet refined full-size SUV with just 22,234 miles, delivering low-mileage confidence for your next adventure. Powered by a robust V6 3.5L (3445 cc) gasoline engine and equipped with 4WD, this Toyota Sequoia blends strong performance with capable handling on- and off-road. Its SR5 trim offers practical features and comfort for families, weekend warriors, and daily drivers alike. This Toyota Sequoia comes with a CARFAX 1-Owner history and a CARFAX Clean Report, giving you documented reassurance about its background. Safety and convenience are front and center with a Blind Spot Monitor for safer lane changes and Remote Start to warm up or cool down your cabin before you get in. Seamless smartphone integration is provided via Apple CarPlay, keeping navigation, calls, and media at your fingertips. Inside, the cabin is spacious and thoughtfully designed for long trips and city commutes, with durable materials and configurable cargo space to suit your lifestyle. The exterior presents a confident stance with practical proportions for towing and hauling when needed. Located in Franklin, TN, this Toyota Sequoia SR5 is ready for a test drive and immediate ownership - a well-documented, low-mileage option for buyers seeking a reliable, capable full-size SUV. Contact us to schedule your appointment and experience this Toyota Sequoia in person.EquipmentBluetooth technology is built into this model, keeping your hands on the steering wheel and your focus on the road. See what's behind you with the back up camera on this 1/2 ton suv. This model offers Apple CarPlay for seamless connectivity. This 2025 Toyota Sequoia offers Android Auto for seamless smartphone integration. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. This vehicle is a certified CARFAX 1-owner. Start this 1/2 ton suv from inside with remote start. This 1/2 ton suv keeps you comfortable with Auto Climate. This unit's blind spot monitor enhances safety. When you encounter slick or muddy roads, you can engage the four wheel drive on this vehicle and drive with confidence. A trailer braking system is already installed on the vehicle. The vehicle gleams with an elegant silver clear coated finish.(more)| Mileage | 22,234 |
| Trim | SR5 |
| Stock # | PT2620 |
| VIN | 7SVAAABA8SX058998 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
CARFAX One-Owner. Clean CARFAX. Midnight Black Metallic 2023 Toyota Sequoia TRD Pro 4WD 10-Speed Automatic V6 Hybrid 4WD, REAR BACK-UP CAMERA, HEATED & COOLED LEATHER SEATING,…CARFAX One-Owner. Clean CARFAX. Midnight Black Metallic 2023 Toyota Sequoia TRD Pro 4WD 10-Speed Automatic V6 Hybrid 4WD, REAR BACK-UP CAMERA, HEATED & COOLED LEATHER SEATING, REMOTE KEYLESS ENTRY, NON-SMOKER, 3RD ROW SEATING, DUAL CLIMATE CONTROL, PREMIUM WHEELS, TRACTION CONTROL, STEERING WHEEL CONTROLS, BLUETOOTH, HEATED POWER MIRRORS, CARFAX CERTIFIED.. NO ACCIDENTS, ONE OWNER, MOONROOF, 14 Speakers, 3rd row seats: split-bench, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Cast Aluminum Step & Step Cover, Delay-off headlights, Front Bucket Seats, Front dual zone A/C, Front fog lights, Fully automatic headlights, Headlight cleaning, Heated & Ventilated Front Seats, Heated steering wheel, JBL 14 Speakers, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Multi-Terrain Back Monitor, Navigation system: Drive Connect (1 year trial) includes Cloud Navigation with real time traffic and Google POI, Power driver seat, Power moonroof, Power Tilt/Slide Panoramic Roof w/Power Sunshade, Premium audio system: JBL, Pro High Grade Full LED Headlamps, Rear air conditioning, Tow Technology Package, TRD Pro Leather-Trimmed Steering Wheel, TRD Pro LED Light Bar, TRD Pro Package, TRD Pro SofTex Seat Trim, TRD Pro Under Cover & Protector, Wheels: 18" TRD Pro Forged-Aluminum BBS, Wireless Smartphone Charger.Lifetime Warranty non-factory Free Limited Lifetime Powertrain warranty (good at participating dealerships) Recent Arrival! Odometer is 8492 miles below market average!Call 865.218.3301 to check on the availability of this vehicle or shop 24 hours a day @ www.ToyotaKnoxville.com. Nobody Beats Our Price, Service or Selection !!! At Toyota Knoxville We Offer Market Based Pricing so please call to check on the availability of this vehicle. "We'll buy your vehicle, even if you don't buy ours"! We are committed to getting you financed and have rates as low as 0% and programs for every credit situation including first time buyers. We carry all makes and models. Are you looking for a "Truly Exceptional" Experience? Leave the traditional way of buying a car behind you. Contact one of our dedicated Internet Product Specialists. Experience a new level of Customer Satisfaction call (866) 374-5895.(more)| Mileage | 42,785 |
| Trim | TRD Pro |
| Stock # | PT2821 |
| VIN | 7SVAAABA3PX018111 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
- Market Price
- $90,432
- Dealer Discount
- - $9,119.49
- Our Price
- $81,312.51
Description
Here is a compelling advertisement for the 2025 Toyota Sequoia Platinum:The 2025 Toyota Sequoia Platinum is a true powerhouse, blending bold style, uncompromising capability, and…Here is a compelling advertisement for the 2025 Toyota Sequoia Platinum:The 2025 Toyota Sequoia Platinum is a true powerhouse, blending bold style, uncompromising capability, and premium comfort. This stunning SUV is ready to elevate your driving experience.- All-Weather Liners/Cargo Mat (TMS)- TRD Roof Rack (TMS) - Phone Cables - Smart USB (TMS)- Door Edge Guard (TMS)- Ball Mount (TMS)- Head Up Display (HUD)- Power Running BoardsCommanding the road with a powerful V6 Hybrid engine and 4WD, the Sequoia Platinum delivers exceptional efficiency and all-terrain confidence. Enjoy the convenience of the hands-free power liftgate, the security of advanced safety features, and the luxury of premium leather seating with heating and ventilation. The Sequoia's spacious interior offers seating for up to 8, plus ample cargo room for all your gear. The premium JBL audio system and 14-inch Toyota Multimedia display keep you connected and entertained. With the Head-Up Display, critical driving information is always in your line of sight.Whether you're conquering the daily commute or embarking on an epic adventure, the 2025 Toyota Sequoia Platinum is the ultimate family-sized SUV. Schedule a test drive today and experience the perfect blend of capability, technology, and refinement.**LOCAL TRADE-IN****PANO ROOF**(more)| Mileage | 23,845 |
| Trim | Platinum |
| Stock # | S176655A |
| VIN | 7SVAAABA3SX059170 |
| Exterior Color | Lunar |
| Interior Color | Black |
| Drivetrain | 4WD |
- TSRP[univ_dph_includes]
- $86,637
- Smart Price[Selling Price]
- $86,637
Description
i-FORCE MAX Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Blueprint Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with…i-FORCE MAX Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Blueprint Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i)(more)| Trim | Platinum |
| Stock # | |
| VIN | 7SVAAABA5TX096822 |
| Exterior Color | Blueprint |
| Interior Color | Black Leather-trimmed |
| Drivetrain | 4x4 |
- TSRP[univ_dph_includes]
- $87,144
- Smart Price[Selling Price]
- $87,144
Description
i-FORCE MAX Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Saddle Tan Leather-trimmed Interior, 10-Speed Electronically Controlled…i-FORCE MAX Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Saddle Tan Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i)(more)| Trim | 1794 EDITION |
| Stock # | |
| VIN | 7SVAAABA9TX096225 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Saddle Tan Leather-trimmed |
| Drivetrain | 4x4 |
- TSRP[univ_dph_includes]
- $88,438
- Smart Price[Selling Price]
- $88,438
Description
i-FORCE MAX Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Saddle Tan Leather-trimmed Interior, 10-Speed Electronically Controlled…i-FORCE MAX Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Saddle Tan Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i)(more)| Trim | 1794 EDITION |
| Stock # | |
| VIN | 7SVAAABA2TX096602 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Saddle Tan Leather-trimmed |
| Drivetrain | 4x4 |
- TSRP[univ_dph_includes]
- $88,562
- Smart Price[Selling Price]
- $88,562
Description
i-FORCE MAX Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Ice Cap Exterior, Cockpit Red SofTex®-trimmed [softex] Interior, 10-Speed Electronically Controlled automatic…i-FORCE MAX Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Ice Cap Exterior, Cockpit Red SofTex®-trimmed [softex] Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i)(more)| Trim | TRD Pro |
| Stock # | |
| VIN | 7SVAAABA7TX25D030 |
| Exterior Color | Ice Cap |
| Interior Color | Cockpit Red SofTex®-trimmed [softex] |
| Drivetrain | 4x4 |
- TSRP[univ_dph_includes]
- $88,968
- Smart Price[Selling Price]
- $88,968
Description
i-FORCE MAX Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Midnight Black Metallic Exterior, Saddle Tan Leather-trimmed Interior, 10-Speed Electronically Controlled automatic…i-FORCE MAX Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Midnight Black Metallic Exterior, Saddle Tan Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i)(more)| Trim | 1794 EDITION |
| Stock # | |
| VIN | 7SVAAABA4TX096214 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Saddle Tan Leather-trimmed |
| Drivetrain | 4x4 |
- TSRP[univ_dph_includes]
- $89,652
- Smart Price[Selling Price]
- $89,652
Description
i-FORCE MAX Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Wave Maker Exterior, Black SofTex®-trimmed [softex] Interior, 10-Speed Electronically Controlled automatic…i-FORCE MAX Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Wave Maker Exterior, Black SofTex®-trimmed [softex] Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i)(more)| Trim | TRD Pro |
| Stock # | |
| VIN | 7SVAAABAXTX23D676 |
| Exterior Color | Wave Maker |
| Interior Color | Black SofTex®-trimmed [softex] |
| Drivetrain | 4x4 |
- TSRP[univ_dph_includes]
- $90,337
- Smart Price[Selling Price]
- $90,337
Description
i-FORCE MAX Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Saddle Tan Leather-trimmed Interior, 10-Speed Electronically Controlled…i-FORCE MAX Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Saddle Tan Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i)(more)| Trim | 1794 EDITION |
| Stock # | |
| VIN | 7SVAAABA8TX27D612 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Saddle Tan Leather-trimmed |
| Drivetrain | 4x4 |
- TSRP[univ_dph_includes]
- $91,835
- Smart Price[Selling Price]
- $91,835
Description
i-FORCE MAX Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Midnight Black Metallic Exterior, Shale Premium Textured Leather-trimmed Interior, 10-Speed Electronically Controlled…i-FORCE MAX Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Midnight Black Metallic Exterior, Shale Premium Textured Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i)(more)| Trim | Capstone |
| Stock # | |
| VIN | 7SVAAABA7TX097227 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Shale Premium Textured Leather-trimmed |
| Drivetrain | 4x4 |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
All vehicle specifications, prices and equipment are subject to change without notice. See above for information on purchase financing and lease program expiration dates. Prices and payments (including the amount down payment) do not include tax, titles, tags, $899 dealer documentation fee, emissions testing charges, or other fees required by law or lending organizations. The estimated payments may not include upfront finance charges that must be paid to be eligible for the purchase financing program used to estimate the APR and payments. Listed Annual Percentage Rates are provided for the selected purchase financing or lease programs available on the current date. Program expiration dates reflect currently announced program end dates, but these programs are subject to change at any time.
Lessees will be financially responsible for mileage beyond the elected quantity and for vehicle maintenance and repairs and excessive vehicle wear. Option to purchase at lease end for an amount may be determined at lease signing. Payments may be higher in some states. You may not be able to combine other incentives with the purchase financing or leasing programs presented above. Residency restrictions may apply. See dealer for details.
Listed APR, down payment, payments, incentives and other terms are estimates for example purposes only. Information provided is based on very well-qualified buyers or lessees. The payment information provided here is not a commitment by any organization to provide credit, leases or other programs. Some customers may not qualify for listed programs. Your terms may vary. Lessor must approve lease. Credit approval required.
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. Images may not represent actual vehicle (options, colors, trim, and body style may vary). All discounted prices are on in-stock inventory only. All vehicles are subject to prior sale. For new vehicles, price includes TSRP, factory-installed options, dealer-installed accessories, and factory transportation costs. For used vehicles, price includes factory installed options and dealer-installed accessories.
Price excludes optional equipment selected by the purchaser, $899 dealer fee, state and local taxes, tag, registration, and title fees. See dealer for full details. When texting, in addition to the information you requested on this vehicle, you consent to Toyota of Murfreesboro and its vendors contacting you by texts/calls which may include marketing and be by auto-dialer. Consent is not required to purchase goods or services. For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Toyota and the dealer's control. Please contact dealer for availability details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.
*ToyotaCare covers normal factory scheduled maintenance for 2 years or 25,000 miles, whichever comes first. 24-hour roadside assistance is also included for 2 years and unlimited miles. See Toyota dealer for details and exclusions. Valid only in the continental U.S. and Alaska. Some restrictions apply, call dealer for complete details.
Close 


