Vehicles for Sale in Murfreesboro, TN
Description
2017 Ford Escape SECARFAX One-Owner. Clean CARFAX.This vehicle has passed a thorough 160 Point Inspection conducted by our Factory Trained Technicians.Awards: * 2017 KBB.com 10…2017 Ford Escape SECARFAX One-Owner. Clean CARFAX.This vehicle has passed a thorough 160 Point Inspection conducted by our Factory Trained Technicians.Awards: * 2017 KBB.com 10 Best Used Compact SUVs Under $15,000 * 2017 KBB.com 10 Best SUVs Under $25,000 * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded Brands(more)| Mileage | 124,669 |
| Trim | SE |
| Stock # | V180746B |
| VIN | 1FMCU0GD5HUC18848 |
| Exterior Color | Magnetic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2017 Hyundai Sonata SportThis vehicle has passed a thorough 160 Point Inspection conducted by our Factory Trained Technicians.Gray Cloth.Awards: * 2017 KBB.com 10 Best Used Cars…2017 Hyundai Sonata SportThis vehicle has passed a thorough 160 Point Inspection conducted by our Factory Trained Technicians.Gray Cloth.Awards: * 2017 KBB.com 10 Best Used Cars Under $20,000 * 2017 KBB.com Best Family Sedans * 2017 KBB.com 10 Best Sedans Under $25,000 * 2017 KBB.com 10 Most Awarded Cars * 2017 KBB.com 10 Most Comfortable Cars Under $30,000 * 2017 KBB.com 10 Most Awarded Brands(more)| Mileage | 124,000 |
| Trim | Sport |
| Stock # | X384334B |
| VIN | 5NPE34AF3HH536964 |
| Exterior Color | Scarlet Red |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
2020 Buick Encore PreferredThis vehicle has passed a thorough 160 Point Inspection conducted by our Factory Trained Technicians.| Mileage | 106,439 |
| Trim | Preferred |
| Stock # | U278410A |
| VIN | KL4CJESB9LB028503 |
| Exterior Color | Summit White |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
2019 Land Rover Discovery Sport HSEClean CARFAX.This vehicle has passed a thorough 160 Point Inspection conducted by our Factory Trained Technicians.**Local Trade, **Excellent…2019 Land Rover Discovery Sport HSEClean CARFAX.This vehicle has passed a thorough 160 Point Inspection conducted by our Factory Trained Technicians.**Local Trade, **Excellent Condition, **Navigation, **Back Up Camera, **Apple Car Play, **Leather Seats, **Moonroof, **USB Ports, 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Alloy wheels, Auto-dimming Rear-View mirror, Automatic Emergency Braking (AEB), Automatic temperature control, Brake assist, Climate Comfort Package, Delay-off headlights, Driver Assist Plus Package (InControl Touch Pro), Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Headlight cleaning, Heated Steering Wheel, Heated Windshield, Heated/Cooled Front & Heated Rear Seats, Illuminated entry, Lane Keep Assist w/Driver Condition Monitor, Low tire pressure warning, Memory seat, Navigation System (Touch Pro), Occupant sensing airbag, Outside temperature display, Panic alarm, Passenger vanity mirror, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Pro Services & Wi-Fi, Radio: Meridian Audio System w/17 Speakers, Rain sensing wipers, Rear fog lights, Rear reading lights, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Traffic Sign Recognition, Trip computer.(more)| Mileage | 106,028 |
| Trim | HSE |
| Stock # | K057648A |
| VIN | SALCR2FX2KH784469 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | 4WD |
Description
2020 Hyundai Kona SEClean CARFAX.This vehicle has passed a thorough 160 Point Inspection conducted by our Factory Trained Technicians.**Local Trade, **Excellent Condition, **Back…2020 Hyundai Kona SEClean CARFAX.This vehicle has passed a thorough 160 Point Inspection conducted by our Factory Trained Technicians.**Local Trade, **Excellent Condition, **Back Up Camera, **USB Ports, **Radar Cruise Control, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Alloy wheels, Apple CarPlay & Android Auto, Brake assist, Bumpers: body-color, Delay-off headlights, Driver vanity mirror, Electronic Stability Control, Exterior Parking Camera Rear, Front Bucket Seats, Front reading lights, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Option Group 01, Overhead console, Passenger vanity mirror, Rear seat center armrest, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer.Lifetime Powertrain Warranty at NO additional cost. Unlimited miles, Unlimited years. See Dealer for Details!Awards: * 2020 KBB.com Best Buy Awards * 2020 KBB.com 10 Coolest New Cars Under $20,000(more)| Mileage | 76,361 |
| Trim | SE |
| Stock # | S126736B |
| VIN | KM8K12AA7LU445370 |
| Exterior Color | Chalk White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2016 Tesla Model SClean CARFAX.This vehicle has passed a thorough 160 Point Inspection conducted by our Factory Trained Technicians.| Mileage | 127,725 |
| Trim | |
| Stock # | 5026405A |
| VIN | 5YJSA1E46GF129850 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
Description
2017 Dodge Durango CitadelCARFAX One-Owner. Clean CARFAX.This vehicle has passed a thorough 160 Point Inspection conducted by our Factory Trained Technicians.**Local Trade,…2017 Dodge Durango CitadelCARFAX One-Owner. Clean CARFAX.This vehicle has passed a thorough 160 Point Inspection conducted by our Factory Trained Technicians.**Local Trade, **Excellent Condition, **Leather Seats, **Moonroof, 12V Auxiliary Power Outlet In Console, 2nd Row Console w/Armrest & Storage, 2nd Row Mini Console w/Cupholders, 3rd Row Floor Mat & Full Console, 3rd Row Floor Mat & Mini Console, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Alloy wheels, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Brake assist, Bridgestone Brand Tires, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, High-Intensity Discharge Headlights, Illuminated entry, Illuminated Rear Cupholders, Knee airbag, Low tire pressure warning, Lux Leather Trimmed Bucket Seats, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power Liftgate, Power moonroof, Power passenger seat, Quick Order Package 23J, Rear reading lights, Security system, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, USB Charging Port in Console, Ventilated front seats.(more)| Mileage | 109,332 |
| Trim | Citadel |
| Stock # | S707168A |
| VIN | 1C4RDHEG1HC838659 |
| Exterior Color | White Knuckle Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
Description
2022 Chevrolet Malibu LTClean CARFAX.This vehicle has passed a thorough 160 Point Inspection conducted by our Factory Trained Technicians.**Local Trade, **Excellent Condition,…2022 Chevrolet Malibu LTClean CARFAX.This vehicle has passed a thorough 160 Point Inspection conducted by our Factory Trained Technicians.**Local Trade, **Excellent Condition, **Back Up Camera, **Apple Car Play, **XM Radio, Jet Black Cloth, 4-Wheel Disc Brakes, 6 Speakers, 6-Way Manual Front Passenger Seat Adjuster, 8-Way Power Driver Seat Adjuster, ABS brakes, Alloy wheels, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver vanity mirror, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front Bucket Seats, Front dual zone A/C, Fully automatic headlights, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Outside temperature display, Power Driver Lumbar Control Seat Adjuster, Power driver seat, Preferred Equipment Group 1LT, Rear reading lights, Remote keyless entry, Security system, SiriusXM Radio, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Voltmeter, Wireless Apple CarPlay/Android Auto.Lifetime Powertrain Warranty at NO additional cost. Unlimited miles, Unlimited years. See Dealer for Details!(more)| Mileage | 77,393 |
| Trim | LT |
| Stock # | T041838A |
| VIN | 1G1ZD5ST0NF158898 |
| Exterior Color | Northsky Blue Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
2023 Hyundai Elantra SELThis vehicle has passed a thorough 160 Point Inspection conducted by our Factory Trained Technicians.**Local Trade, **Excellent Condition, **Back Up…2023 Hyundai Elantra SELThis vehicle has passed a thorough 160 Point Inspection conducted by our Factory Trained Technicians.**Local Trade, **Excellent Condition, **Back Up Camera, **Apple Car Play, **USB Ports, **XM Radio, **Bluetooth, **Blind Spot Monitor, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Alloy wheels, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Bumpers: body-color, Cargo Net, Delay-off headlights, Electronic Stability Control, Exterior Parking Camera Rear, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead console, Passenger door bin, Passenger vanity mirror, Power door mirrors, Rear window defroster, Remote keyless entry, Reversible Cargo Tray, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer.Lifetime Powertrain Warranty at NO additional cost. Unlimited miles, Unlimited years. See Dealer for Details!(more)| Mileage | 88,084 |
| Trim | SEL |
| Stock # | S122940B |
| VIN | 5NPLM4AG2PH100280 |
| Exterior Color | Phantom Black |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
2024 Nissan Versa 1.6 SCARFAX One-Owner. Clean CARFAX.This vehicle has passed a thorough 160 Point Inspection conducted by our Factory Trained Technicians.**Local Trade,…2024 Nissan Versa 1.6 SCARFAX One-Owner. Clean CARFAX.This vehicle has passed a thorough 160 Point Inspection conducted by our Factory Trained Technicians.**Local Trade, **Excellent Condition, **Back Up Camera, **Apple Car Play, **USB Ports, **XM Radio, **Radar Cruise Control, 16" Alloy Wheels, 4 Speakers, 60/40 Split Rear Seat, ABS brakes, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Dual front impact airbags, Electronic Stability Control, Front Bucket Seats, Front reading lights, Fully automatic headlights, Illuminated entry, NissanConnect w/Apple CarPlay & Android Auto, Occupant sensing airbag, Panic alarm, Passenger vanity mirror, Power door mirrors, Rear Parking Sensors, S Plus Package, Shopping Bag Hooks, Speed control, Splash Guards, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Trunk Net, Trunk Package.Lifetime Powertrain Warranty at NO additional cost. Unlimited miles, Unlimited years. See Dealer for Details!(more)| Mileage | 14,319 |
| Trim | 1.6 S |
| Stock # | M191919D |
| VIN | 3N1CN8DVXRL866150 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
2021 Toyota C-HR LEClean CARFAX.This vehicle has passed a thorough 160 Point Inspection conducted by our Factory Trained Technicians.**Local Trade, **Excellent Condition, **Back…2021 Toyota C-HR LEClean CARFAX.This vehicle has passed a thorough 160 Point Inspection conducted by our Factory Trained Technicians.**Local Trade, **Excellent Condition, **Back Up Camera, **Apple Car Play, **USB Ports, **XM Radio, **Bluetooth, **Blind Spot Monitor, **Radar Cruise Control, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front Bucket Seats, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Passenger vanity mirror, Rear Bumper Protector (TMS), Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors.Lifetime Powertrain Warranty at NO additional cost. Unlimited miles, Unlimited years. See Dealer for Details!(more)| Mileage | 92,565 |
| Trim | LE |
| Stock # | W622362B |
| VIN | NMTKHMBX4MR134451 |
| Exterior Color | Blue |
| Interior Color | Black W/Blue |
| Drivetrain | FWD |
Description
2024 Toyota Corolla LECARFAX One-Owner.This vehicle has passed a thorough 160 Point Inspection conducted by our Factory Trained Technicians.**Local Trade, **Excellent Condition,…2024 Toyota Corolla LECARFAX One-Owner.This vehicle has passed a thorough 160 Point Inspection conducted by our Factory Trained Technicians.**Local Trade, **Excellent Condition, **Back Up Camera, **Apple Car Play, **USB Ports, **XM Radio, **Bluetooth, **Radar Cruise Control, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, All Weather Floor Liner Package: Tub Style (TMS), AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Body Side Molding (TMS), Brake assist, Bumpers: body-color, Coin Holder/Ashtray Cup (TMS), Delay-off headlights, Door Edge Guards (TMS), Driver vanity mirror, Electronic Stability Control, Exterior Parking Camera Rear, Fabric Seat Trim, First Aid Kit (TMS), Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Mudguards (TMS), Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Rear Bumper Protector (TMS), Rear window defroster, Remote keyless entry, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Universal Tablet Holder (TMS).Lifetime Powertrain Warranty at NO additional cost. Unlimited miles, Unlimited years. See Dealer for Details!(more)| Mileage | 24,155 |
| Trim | LE |
| Stock # | V183910A |
| VIN | 5YFB4MDE2RP163066 |
| Exterior Color | Classic Silver |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. Images may not represent actual vehicle (options, colors, trim, and body style may vary). All discounted prices are on in-stock inventory only. All vehicles are subject to prior sale. For new vehicles, price includes MSRP, factory-installed options, dealer-installed accessories, and factory transportation costs. For used vehicles, price includes factory installed options and dealer-installed accessories.
Price excludes optional equipment selected by the purchaser, $899 dealer fee, state and local taxes, tag, registration, and title fees. See dealer for full details. When texting, in addition to the information you requested on this vehicle, you consent to Toyota of Murfreesboro and its vendors contacting you by texts/calls which may include marketing and be by auto-dialer. Consent is not required to purchase goods or services. For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Toyota and the dealer's control. Please contact dealer for availability details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.
*ToyotaCare covers normal factory scheduled maintenance for 2 years or 25,000 miles, whichever comes first. 24-hour roadside assistance is also included for 2 years and unlimited miles. See Toyota dealer for details and exclusions. Valid only in the continental U.S. and Alaska. Some restrictions apply, call dealer for complete details.
Close 
